READY TO TEST DRIVE AN MG3?
Fill in your details below and your local MG dealer will be in touch to assist you.
![]() | |||
---|---|---|---|
WLTP Combined MPG (litres/100km) | 42.3 (6.7) | ||
WLTP Low MPG (litres/100km) | 35.0 (8.1) | ||
WLTP Medium MPG (litres/100km) | 46.8 (6.0) | ||
WLTP High MPG (litres/100km) | 48.4 (5.8) | ||
WLTP Extra High MPG (litres/100km) | 38.9 (7.3) | ||
NEDC CO2 Combined (g/km) | 140 |
Fill in your details below and your local MG dealer will be in touch to assist you.