READY TO TEST DRIVE AN MG ZS?
Fill in your details below and your local MG dealer will be in touch to assist you.
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
WLTP Combined MPG (litres/100km) | 41.5 (6.8) | 38.6 (7.3) |
WLTP Low MPG (litres/100km) | 34.7 (8.1) | 31.3 (9.0) |
WLTP Medium MPG (litres/100km) | 46.1 (6.1) | 42.1 (6.7) |
WLTP High MPG (litres/100km) | 48.3 (5.9) | 45.3 (6.2) |
WLTP Extra High MPG (litres/100km) | 37.4 (7.6) | 35.4 (8.0) |
NEDC CO2 Combined (g/km) | 140 | 145 |
Emission standard | Euro 6D | Euro 6D |
Fill in your details below and your local MG dealer will be in touch to assist you.