MG GS Explore - £15,095
| 36 months | 48 months | 60 months |
---|---|---|---|
Monthly payments | £293.51 | £220.14 | £176.11 |
On-the-road cash price | £15,095 | £15,095 | £15,095 |
Customer deposit | £4,528.50 | £4,528.50 | £4,528.50 |
Total amount of credit | £10,566.50 | £10,566.50 | £10,566.50 |
Rate of interest (per annum) | 0.0% | 0.0% | 0.0% |
Total amount payable | £15,095 | £15,095 | £15,095 |
Duration of agreement (months) | 36 | 48 | 60 |
APR representative | 0.0% | 0.0% | 0.0% |
MG GS Excite - £17,595
| 36 months | 48 months | 60 months |
---|---|---|---|
Monthly payments | £342.13 | £256.59 | £205.28 |
On-the-road cash price | £17,595 | £17,595 | £17,595 |
Customer deposit | £5,278.50 | £5,278.50 | £5,278.50 |
Total amount of credit | £12,316.50 | £12,316.50 | £12,316.50 |
Rate of interest (per annum) | 0.0% | 0.0% | 0.0% |
Total amount payable | £17,595 | £17,595 | £17,595 |
Duration of agreement (months) | 36 | 48 | 60 |
APR representative | 0.0% | 0.0% | 0.0% |
MG GS Exclusive - £19,595
| 36 months | 48 months | 60 months |
---|---|---|---|
Monthly payments | £381.01 | £285.76 | £228.61 |
On-the-road cash price | £19,595 | £19,595 | £19,595 |
Customer deposit | £5,878.50 | £5,878.50 | £5,878.50 |
Total amount of credit | £13,716.50 | £13,716.50 | £13,716.50 |
Rate of interest (per annum) | 0.0% | 0.0% | 0.0% |
Total amount payable | £19,595 | £19,595 | £19,595 |
Duration of agreement (months) | 36 | 48 | 60 |
APR representative | 0.0% | 0.0% | 0.0% |
MG GS Exclusive DCT - £21,095
| 36 months | 48 months | 60 months |
---|---|---|---|
Monthly payments | £410.18 | £307.64 | £246.11 |
On-the-road cash price | £21,095 | £21,095 | £21,095 |
Customer deposit | £6,328.50 | £6,328.50 | £6,328.50 |
Total amount of credit | £14,766.50 | £14,766.50 | £14,766.50 |
Rate of interest (per annum) | 0.0% | 0.0% | 0.0% |
Total amount payable | £21,095 | £21,095 | £21,095 |
Duration of agreement (months) | 36 | 48 | 60 |
APR representative | 0.0% | 0.0% | 0.0% |
REQUEST A BROCHURE BOOK A TEST DRIVE FIND YOUR LOCAL DEALER
Terms and Conditions:
On the road (OTR) prices includes VAT where applicable, vehicle first registration fee, delivery,number plates and 12 months’ Vehicle Excise Duty. Prices shown exclude optional metallic paint, accessories and graphics packages. 0% APR representative available for the MG GS until 30th September 2017. A minimum deposit of 30% applies. Conditional Sale. Finance by MG Financial Services, a trading style of GMAC UK plc, PO Box 6666, Cardiff CF15 7YT, subject to status, availability and terms and conditions. Applicants must be aged 18 or over, and guarantees and/or indemnities may be required. Please see your local dealer for details.